ASCII to Morse Code Chart
Reference table mapping ASCII character codes to International Morse Code patterns.
This chart maps ASCII decimal values to their International Morse Code equivalents for supported characters.
| ASCII | Character | Morse Code |
|---|---|---|
| 48 | 0 | ----- |
| 49 | 1 | .---- |
| 50 | 2 | ..--- |
| 51 | 3 | ...-- |
| 52 | 4 | ....- |
| 53 | 5 | ..... |
| 54 | 6 | -.... |
| 55 | 7 | --... |
| 56 | 8 | ---.. |
| 57 | 9 | ----. |
| 65 | A | .- |
| 66 | B | -... |
| 67 | C | -.-. |
| 68 | D | -.. |
| 69 | E | . |
| 70 | F | ..-. |
| 71 | G | --. |
| 72 | H | .... |
| 73 | I | .. |
| 74 | J | .--- |
| 75 | K | -.- |
| 76 | L | .-.. |
| 77 | M | -- |
| 78 | N | -. |
| 79 | O | --- |
| 80 | P | .--. |
| 81 | Q | --.- |
| 82 | R | .-. |
| 83 | S | ... |
| 84 | T | - |
| 85 | U | ..- |
| 86 | V | ...- |
| 87 | W | .-- |
| 88 | X | -..- |
| 89 | Y | -.-- |
| 90 | Z | --.. |
| 46 | . | .-.-.- |
| 44 | , | --..-- |
| 63 | ? | ..--.. |
| 39 | ' | .----. |
| 33 | ! | -.-.-- |
| 47 | / | -..-. |
| 40 | ( | -.--. |
| 41 | ) | -.--.- |
| 38 | & | .-... |
| 58 | : | ---... |
| 59 | ; | -.-.-. |
| 61 | = | -...- |
| 43 | + | .-.-. |
| 45 | - | -....- |
| 95 | _ | ..--.- |
| 34 | " | .-..-. |
| 36 | $ | ...-..- |
| 64 | @ | .--.-. |
Characters without ITU Morse equivalents (extended ASCII, unicode symbols) are not included. Use the translator to check unsupported characters.