Morse Code Cheat Sheet
Complete A-Z Morse code cheat sheet with letters, numbers, and punctuation. ITU International Morse Code reference.
Quick reference for all International Morse Code characters. Dots are shown as periods (.) — use our translator to convert full messages.
| Character | Morse Code | Visual |
|---|---|---|
| 0 | ----- | ----- |
| 1 | .---- | ·---- |
| 2 | ..--- | ··--- |
| 3 | ...-- | ···-- |
| 4 | ....- | ····- |
| 5 | ..... | ····· |
| 6 | -.... | -···· |
| 7 | --... | --··· |
| 8 | ---.. | ---·· |
| 9 | ----. | ----· |
| A | .- | ·- |
| B | -... | -··· |
| C | -.-. | -·-· |
| D | -.. | -·· |
| E | . | · |
| F | ..-. | ··-· |
| G | --. | --· |
| H | .... | ···· |
| I | .. | ·· |
| J | .--- | ·--- |
| K | -.- | -·- |
| L | .-.. | ·-·· |
| M | -- | -- |
| N | -. | -· |
| O | --- | --- |
| P | .--. | ·--· |
| Q | --.- | --·- |
| R | .-. | ·-· |
| S | ... | ··· |
| T | - | - |
| U | ..- | ··- |
| V | ...- | ···- |
| W | .-- | ·-- |
| X | -..- | -··- |
| Y | -.-- | -·-- |
| Z | --.. | --·· |
| . | .-.-.- | ·-·-·- |
| , | --..-- | --··-- |
| ? | ..--.. | ··--·· |
| ' | .----. | ·----· |
| ! | -.-.-- | -·-·-- |
| / | -..-. | -··-· |
| ( | -.--. | -·--· |
| ) | -.--.- | -·--·- |
| & | .-... | ·-··· |
| : | ---... | ---··· |
| ; | -.-.-. | -·-·-· |
| = | -...- | -···- |
| + | .-.-. | ·-·-· |
| - | -....- | -····- |
| _ | ..--.- | ··--·- |
| " | .-..-. | ·-··-· |
| $ | ...-..- | ···-··- |
| @ | .--.-. | ·--·-· |
Prosigns
Procedural signals used in CW communication: AR (.-. ) = end of message, SK (...-.- ) = end of contact, KN (-.--.) = go ahead specific station, BT (-...- ) = break/pause.